St John Ambulance International Association: Difference between revisions
Varsha Bojja (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
| title= | | title=St John Ambulance International Association – Healthcare and Global Services | ||
| title_mode=append | | title_mode=append | ||
| keywords= | | keywords=St John Ambulance International Association, Who is St John Ambulance International Association, St John Ambulance International Association Wiki, St John Ambulance International Association Biography, St John Ambulance International Association Contact, healthcare, emergency services | ||
| description= | | description=St John Ambulance International Association is a healthcare and emergency services organization based in India, known for its global presence and extensive network. | ||
| image= | | image=St_John_Ambulance_International_Association_Winsaa_Profile.jpeg | ||
| image_alt= | | image_alt=St John Ambulance International Association profile image | ||
}} | }} | ||
{{infow | {{infow | ||
| title = | | title = St John Ambulance International Association [[file:verified.png]] | ||
| image = | | image = St_John_Ambulance_International_Association_Winsaa_Profile.jpeg | ||
| image_size = 250px | | image_size = 250px | ||
| caption = | | caption = St John Ambulance International Association | ||
| founder = | | founder = Rajpal Singh Pali | ||
| industry = Healthcare, Emergency Services | | industry = Healthcare, Emergency Services | ||
| type = Section 8 Company (Companies Act, 2013) | |||
| established = 14 May 2019 | |||
| registrations = CIN U85320HR2019NPL080345 | |||
| status = Active | |||
| email = stjohnaia@gmail.com | |||
| hq = International Corporate Offices: America, England, Dubai UAE, Australia, New Zealand, & 95 countries; Registered Corporate Affair Office: Mehta Nagar Near Ideal School Hisar Haryana India 125001; National Corporate Affair Office: 125Q NR C.P. New Delhi 110001 India; State Haryana Affair Office: SCO 99 Urban Estate II Hisar Haryana 125001 | | hq = International Corporate Offices: America, England, Dubai UAE, Australia, New Zealand, & 95 countries; Registered Corporate Affair Office: Mehta Nagar Near Ideal School Hisar Haryana India 125001; National Corporate Affair Office: 125Q NR C.P. New Delhi 110001 India; State Haryana Affair Office: SCO 99 Urban Estate II Hisar Haryana 125001 | ||
| website = www.stjohncouncil.co.in, www.stjohnindia.com, stjohncouncil.com | | website = www.stjohncouncil.co.in, www.stjohnindia.com, stjohncouncil.com, www.stjohnaia.com | ||
}} | }} | ||
St John Ambulance International Association (SJAIA) is an Indian Section 8 not-for-profit organization dedicated to promoting first aid education, emergency medical response, healthcare awareness, disaster preparedness, skill development, and humanitarian services. Established in 2019 and registered under the Ministry of Corporate Affairs, Government of India, the organization works to strengthen public health and emergency response systems through training, volunteer development, community outreach, and professional healthcare education. | |||
Founded by | Founded by Rajpal Singh Pali, St John Ambulance International Association operates through a network of corporate offices, regional centres, skill development centres, and volunteers across India, while maintaining an international presence in more than 95 countries, including America, England, the United Arab Emirates, Australia, and New Zealand. The organization collaborates with educational institutions, industries, healthcare organizations, government agencies, and community groups to deliver structured training programmes and public welfare initiatives. | ||
The association provides a wide range of educational programmes, including first aid, cardiopulmonary resuscitation (CPR), automated external defibrillator (AED) training, Basic Life Support (BLS), Advanced Cardiovascular Life Support (ACLS), Pediatric Advanced Life Support (PALS), disaster management, emergency medical technician (EMT) training, and healthcare skill development. It also conducts community awareness campaigns, road safety initiatives, school safety programmes, corporate healthcare training, and volunteer development activities aimed at improving emergency preparedness and public health. | The association provides a wide range of educational programmes, including first aid, cardiopulmonary resuscitation (CPR), automated external defibrillator (AED) training, Basic Life Support (BLS), Advanced Cardiovascular Life Support (ACLS), Pediatric Advanced Life Support (PALS), disaster management, emergency medical technician (EMT) training, and healthcare skill development. It also conducts community awareness campaigns, road safety initiatives, school safety programmes, corporate healthcare training, and volunteer development activities aimed at improving emergency preparedness and public health. | ||
Operating under its flagship | Operating under its flagship Nation Paramount Mission 2030, St John Ambulance International Association seeks to make certified first aid education accessible to every citizen while creating a nationwide network of trained first responders. Through its humanitarian initiatives, educational programmes, and expanding volunteer network, the organization continues to promote the philosophy of "Service Before Self" while contributing to healthcare education, community resilience, and sustainable social development in India and internationally. | ||
==Educational & Professional Training Programmes== | ==Educational & Professional Training Programmes== | ||
| Line 105: | Line 110: | ||
==Nation Paramount Mission 2030== | ==Nation Paramount Mission 2030== | ||
One of the flagship initiatives of St John Ambulance International Association is the | One of the flagship initiatives of St John Ambulance International Association is the Nation Paramount Mission 2030, an ambitious national movement focused on promoting first aid education, healthcare awareness, volunteer development, skill enhancement, and emergency preparedness throughout India. | ||
A major component of this mission is the | A major component of this mission is the Nation First Aid Passport Programme, which encourages citizens of all age groups to acquire certified first aid skills and become responsible first responders within their communities. | ||
The mission envisions a future where every household has at least one trained first aid provider, reducing preventable deaths and improving emergency response capabilities at the grassroots level. | The mission envisions a future where every household has at least one trained first aid provider, reducing preventable deaths and improving emergency response capabilities at the grassroots level. | ||
| Line 115: | Line 120: | ||
Volunteerism lies at the heart of the organization's humanitarian philosophy. | Volunteerism lies at the heart of the organization's humanitarian philosophy. | ||
With more than | With more than 37,435 registered volunteers, the association actively encourages participation from students, teachers, healthcare professionals, social workers, corporate employees, and community leaders. | ||
Volunteers participate in: | Volunteers participate in: | ||
| Line 210: | Line 215: | ||
These online services enable students, volunteers, healthcare professionals, institutions, and members of the public to access organizational services from anywhere. | These online services enable students, volunteers, healthcare professionals, institutions, and members of the public to access organizational services from anywhere. | ||
==Corporate Registration and Legal Status== | |||
St John Ambulance International Association is registered as a Section 8 Company (Companies Act, 2013), Company Limited by Shares, Private, Non-Government, under the Registrar of Companies, Delhi (Registration No. 080345), Regional Director Northern Region. | |||
* Corporate Identification Number (CIN): U85320HR2019NPL080345 | |||
* Date of Incorporation: 14 May 2019 | |||
* Section 8 Licence No.: 114932, granted 09 May 2019 by the Registrar of Companies, New Delhi | |||
* Permanent Account Number (PAN): ABCCS0613D | |||
* Tax Deduction Account Number (TAN): RTKS29037B, allotted 14 May 2019 | |||
* Authorised Capital: ₹10,00,000 | |||
* Paid-up Capital: ₹10,00,000 | |||
* Company Status: Active, ACTIVE Compliant | |||
* Date of Last Annual General Meeting: 30 September 2023 | |||
* Date of Balance Sheet: 31 March 2023 | |||
* Registered Address: C/O Mandeep Singh, Mahta Nagar, Thandi Sarak Idya 1 School, Hisar/Hissar, Haryana 125001 | |||
* Registered Email: arpitp581@gmail.com | |||
* Operational Email: stjohnaia@gmail.com | |||
* Trade Names: St John Ambulance Association (India), St John Ambulance Association, St John First Aid Trauma Kits, St John First Aid CPR Skills College | |||
==Leadership== | |||
===Board of Directors (Ministry of Corporate Affairs)=== | |||
{| class="wikitable" | |||
! Name !! DIN !! Designation !! Appointed | |||
|- | |||
| Rajpal Singh || 02567588 || Director || 14 May 2019 | |||
|- | |||
| Ram Niwas || 09814148 || Director || 28 February 2024 | |||
|} | |||
===Board / Members (NGO Darpan)=== | |||
{| class="wikitable" | |||
! Name !! Role !! Since | |||
|- | |||
| Rajpal Singh || Chairman-cum-Managing Director (CMD) || 14 May 2019 | |||
|- | |||
| Virender Singh || Director || 14 May 2019 | |||
|- | |||
| Kuldeep || Secretary || 14 May 2019 | |||
|} | |||
==Registrations, Recognitions and Certifications== | |||
St John Ambulance International Association holds a wide range of government and institutional registrations that support its operations across India: | |||
* Startup India (DPIIT) Recognition: Certificate No. DIPP152084, issued by the Ministry of Commerce & Industry on 17 December 2023, valid up to 13 May 2029, subject to turnover conditions | |||
* NGO Darpan Registration: HR/2019/0233389, registered with NITI Aayog on 20 May 2019, Active status | |||
* MCA CSR Registration: CSR00064246, approved by RoC Delhi on 27 December 2023 | |||
* National Safety Council Corporate Membership: CMHAR356 (Certificate No. 000164317), issued by the National Safety Council (an autonomous body under the Ministry of Labour & Employment), valid till 19 March 2026 | |||
* India LEI Registration: Legal Entity Identifier Code 89450027AK4LSOGXGY18, with Baltic LEI AS authorised as registration agent, signed 02 May 2025 | |||
* National Fisheries Digital Platform Registration: HR063211303922, registered with the Department of Fisheries, Government of India, on 27 September 2025, for Aqua Transportation and Aquaculture Consulting | |||
* National Career Service (Placement Organisation) Registration: NCS ID P14F60-1103562379724, under the Ministry of Labour & Employment, Sector: Human Health & Social Work | |||
* Trade Mark Registration: No. 4181693, Class 41, Trade Marks Registry, Mumbai, applied 21 May 2019 and sealed 27 January 2023, covering education, training, vocational education, and educational services relating to first aid | |||
* STPL/DLT Principal Entity Registration: 1701171196409583923, registered with Satzilio Telecom Pvt Ltd under the TRAI Distributed Ledger Technology framework, valid from 01 April 2024 to 01 April 2026 | |||
* Udyam (MSME) Registration: UDYAM-HR-06-0062703, Ministry of MSME, registered 11 January 2025 | |||
* Importer-Exporter Code (IEC): ABCCS0613D, issued by the Directorate General of Foreign Trade, Panipat, on 16 February 2024 | |||
* Employees' State Insurance (ESI) Registration: Establishment Code 13000874770001499, ESI Corporation, Faridabad Regional Office, coverage effective 01 July 2019 | |||
==Udyam (MSME) Registration Details== | |||
Under Udyam Registration Number UDYAM-HR-06-0062703, St John Ambulance International Association is classified as a Small Enterprise for FY 2025-26 and was previously classified as a Micro Enterprise for FY 2024-25, under the General social category, with Trading listed as the major activity for Priority Sector Lending purposes. | |||
Units registered under this Udyam number include St John Ambulance International Association locations in New Delhi, Hisar, and Jaipur, Rajasthan, along with District First Aid Skill & CPR Training in Kotla, New Delhi. The date of incorporation is recorded as 14 May 2019, with commencement of activities on 15 May 2019. | |||
The registration's National Industrial Classification (NIC) activity codes span warehousing and support services for land transport, camping ground accommodation, book and journal publishing, motion picture and video distribution, IT and computer services, data processing, employment placement agencies, private security activities, higher and medical education, educational support services, medical and dental practice, homeopathy, social work for the elderly and disabled, general social work, membership organisations, laundry and dry cleaning, social escort services, manufacture of protective safety equipment (fire-resistant clothing, safety belts, hard hats, fire-fighting suits, gas masks, and similar items), and other human health activities including independent ambulance activities. | |||
==Drug Licences== | |||
St John Ambulance International Association holds retail and wholesale drug licences issued by the Government of Haryana, Food & Drug Administration, Hisar, for premises located at SCO No. 99, 2nd Floor, Urban Estate-2, Hisar, Haryana 125001. The licences were issued under the authorisation of Rajpal Singh, with Kuldeep Singh serving as the registered pharmacist (D.Pharma, Member ID 20251887814), and Sarika Malik acting as the licensing authority. | |||
{| class="wikitable" | |||
! Form !! Licence No. !! Type !! Issue Date !! Valid Upto | |||
|- | |||
| Form 20 || RLF20HR2025006269 || Retail (other than Schedule C, C1, X) || 13 December 2025 || 12 December 2030 | |||
|- | |||
| Form 21 || RLF21HR2025006261 || Retail (Schedule C & C1, excluding X) || 13 December 2025 || 12 December 2030 | |||
|- | |||
| Form 20B || WLF20B2025HR002264 || Wholesale || 13 December 2025 || 12 December 2030 | |||
|- | |||
| Form 21B || WLF21B2025HR002258 || Wholesale (Schedule C & C1, excluding X) || 13 December 2025 || 12 December 2030 | |||
|} | |||
Applications for these licences were filed on 27 November 2025 (File Nos. HR/RL/F19/2025/06374 and HR/WL/F19/2025/02249). | |||
Separately, under memoranda issued by the Directorate General of Health Services (DGHS), Haryana (24 February 2026) and the Transport Commissioner, Haryana (08 May 2026), all District & Sub-District Hospitals in Haryana have been authorised to conduct trainings and issue Form HR-8, certifying first-aid service providers, a development relevant to the Association's training mandate. | |||
==Registered Premises== | |||
St John Ambulance International Association operates from registered commercial premises, including: | |||
* A shop at SCO No. 99, 2nd Floor, Urban Estate-2, Hisar, with a total carpet area of 842.70 sq ft, comprising the applicant's shop, passages, a toilet, and a kitchen. The layout was prepared by architect D.W. Jangra (Registration No. HOBPAS-REG-665/21-22), E-27 First Floor, Talaki Gate, Hisar. | |||
* A site at 1603, Mehta Nagar, Hisar, with a total plot area of approximately 2,700 sq ft, comprising office spaces, a cooling room, a library, an MD room, a reception, a store, toilets, an open gallery, and a corridor, also designed by architect D.W. Jangra. | |||
==Driving Training Institute Licence== | |||
St John Ambulance International, through its driving school operations, holds a driving school licence (No. HR39/2025/DSL/00006) issued by the Transport Department, Government of Haryana, covering the Light Motor Vehicle (LMV) class, valid from 27 October 2025 to 26 October 2030. | |||
A further application for a new driving school licence was filed on 02 July 2026 (Application No. 2938272326, fee ₹10,000, Receipt No. HR26Z/732064) for premises to be operated as the "St John Ambulance Driving Training Institute" at NH-52, Opposite RGTPP Khedar, VPO Sarsod, Barwala (MC), Hisar, processed through the Regional Transport Authority, Hisar. | |||
==Goods and Services Tax (GST) Registrations== | |||
Under PAN ABCCS0613D, St John Ambulance International Association maintains active, regular GST registrations across multiple Indian states and union territories, reflecting a multi-state operational presence: | |||
{| class="wikitable" | |||
! State/UT !! GSTIN | |||
|- | |||
| Jammu & Kashmir (Srinagar) || 01ABCCS0613D1Z9 | |||
|- | |||
| Himachal Pradesh (Shimla) || 02ABCCS0613D1Z7 | |||
|- | |||
| Punjab (Mohali) || 03ABCCS0613D2Z4 | |||
|- | |||
| Chandigarh || 04ABCCS0613D1Z3 | |||
|- | |||
| Uttarakhand (Dehradun) || 05ABCCS0613D1Z1 | |||
|- | |||
| Haryana (Hisar) || 06ABCCS0613D3ZX | |||
|- | |||
| Delhi (East Delhi) || 07ABCCS0613D1ZX | |||
|- | |||
| Rajasthan || 08ABCCS0613D1ZV | |||
|- | |||
| Uttar Pradesh (Lucknow) || 09ABCCS0613D1ZT | |||
|- | |||
| Bihar (Patna) || 10ABCCS0613D1ZA | |||
|- | |||
| Nagaland (Kohima) || 13ABCCS0613D1Z4 | |||
|- | |||
| Manipur (Imphal) || 14ABCCS0613D1Z2 | |||
|- | |||
| Tripura (Agartala) || 16ABCCS0613D1ZY | |||
|- | |||
| Assam (Guwahati) || 18ABCCS0613D1ZU | |||
|- | |||
| West Bengal (Kolkata) || 19ABCCS0613D1ZS | |||
|- | |||
| Chhattisgarh || 22ABCCS0613D1Z5 | |||
|- | |||
| Madhya Pradesh || 23ABCCS0613D1Z3 | |||
|- | |||
| Gujarat (Ahmedabad) || 24ABCCS0613D1Z1 | |||
|- | |||
| Dadra & Nagar Haveli / Daman & Diu (Daman) || 26ABCCS0613D1ZX | |||
|- | |||
| Maharashtra (Mumbai) || 27ABCCS0613D1ZV | |||
|- | |||
| Karnataka (Bengaluru) || 29ABCCS0613D1ZR | |||
|- | |||
| Goa (Panaji) || 30ABCCS0613D1Z8 | |||
|- | |||
| Kerala || 32ABCCS0613D1Z4 | |||
|- | |||
| Tamil Nadu || 33ABCCS0613D1Z2 | |||
|- | |||
| Telangana || 36ABCCS0613D1ZW | |||
|- | |||
| Andhra Pradesh (Guntur) || 37ABCCS0613D1ZU | |||
|} | |||
An application (ARN) is also on record for Andaman & Nicobar Islands, pending GSTIN allotment. | |||
Branch addresses associated with several of these registrations include the St John Centre, Kaka Sari, Srinagar; the St John First Aid Centre, The Mall, Shimla; St John First Aid CPR Skills College premises in Dehradun, Imphal, and Agartala; St John Bhawan premises in Mumbai and Bengaluru; and additional operational addresses in New Delhi, Patna, Guwahati, Kolkata, Ahmedabad, Daman, Panaji, and Guntur. | |||
==Commitment to Society== | ==Commitment to Society== | ||
| Line 217: | Line 387: | ||
Through its expanding network of volunteers, instructors, healthcare professionals, and training centres, the organization strives to create a society where every citizen possesses life-saving first aid knowledge and actively contributes to public welfare. | Through its expanding network of volunteers, instructors, healthcare professionals, and training centres, the organization strives to create a society where every citizen possesses life-saving first aid knowledge and actively contributes to public welfare. | ||
Driven by its philosophy of | Driven by its philosophy of "Service Before Self" and the vision of the Nation Paramount Mission 2030, the organization aims to contribute to national development by promoting health, safety, compassion, community resilience, and humanitarian service across India and internationally. | ||
==Gallery == | ==Gallery == | ||
[[File:rajpal5.jpeg|400px]][[File:rajpal4.jpeg|400px]][[File:rajpal3.jpeg|400px]][[File:raj pal2.jpeg|400px]][[File:rajpal1.jpeg|400px]][[File:WhatsApp Image 2026-07-31 at 12.43.33 PM.jpeg|400px]] | [[File:rajpal5.jpeg|400px]][[File:rajpal4.jpeg|400px]][[File:rajpal3.jpeg|400px]][[File:raj pal2.jpeg|400px]][[File:rajpal1.jpeg|400px]][[File:WhatsApp Image 2026-07-31 at 12.43.33 PM.jpeg|400px]] | ||
| Line 227: | Line 397: | ||
* [https://stjohncouncil.com Official Website] | * [https://stjohncouncil.com Official Website] | ||
{{DEFAULTSORT: | {{DEFAULTSORT:St John Ambulance International Association}} | ||
[[Category:Indian Articles]] | [[Category:Indian Articles]] | ||
Revision as of 15:43, 7 August 2026
St John Ambulance International Association (SJAIA) is an Indian Section 8 not-for-profit organization dedicated to promoting first aid education, emergency medical response, healthcare awareness, disaster preparedness, skill development, and humanitarian services. Established in 2019 and registered under the Ministry of Corporate Affairs, Government of India, the organization works to strengthen public health and emergency response systems through training, volunteer development, community outreach, and professional healthcare education.
Founded by Rajpal Singh Pali, St John Ambulance International Association operates through a network of corporate offices, regional centres, skill development centres, and volunteers across India, while maintaining an international presence in more than 95 countries, including America, England, the United Arab Emirates, Australia, and New Zealand. The organization collaborates with educational institutions, industries, healthcare organizations, government agencies, and community groups to deliver structured training programmes and public welfare initiatives.
The association provides a wide range of educational programmes, including first aid, cardiopulmonary resuscitation (CPR), automated external defibrillator (AED) training, Basic Life Support (BLS), Advanced Cardiovascular Life Support (ACLS), Pediatric Advanced Life Support (PALS), disaster management, emergency medical technician (EMT) training, and healthcare skill development. It also conducts community awareness campaigns, road safety initiatives, school safety programmes, corporate healthcare training, and volunteer development activities aimed at improving emergency preparedness and public health.
Operating under its flagship Nation Paramount Mission 2030, St John Ambulance International Association seeks to make certified first aid education accessible to every citizen while creating a nationwide network of trained first responders. Through its humanitarian initiatives, educational programmes, and expanding volunteer network, the organization continues to promote the philosophy of "Service Before Self" while contributing to healthcare education, community resilience, and sustainable social development in India and internationally.
Educational & Professional Training Programmes
Education remains one of the strongest pillars of St John Ambulance International Association. The organization offers more than 29 structured programmes covering emergency healthcare, first aid, life support, education, public health, and professional development.
Diploma Programmes
The diploma programmes are designed to provide comprehensive theoretical and practical knowledge in healthcare, emergency response, hospitality support, first aid, and child development.
Major diploma programmes include:
- One-Year Diploma in First Aid, CPR, AED & Hospitality
- Diploma in First Aid, CPR, AED & Hospitality
- Early Childhood Care & Education (One Year)
- Early Childhood Care & Education (Two Years)
Certificate Courses
To make life-saving education accessible to people from all walks of life, the organization conducts several short-term certification programmes, including:
- Three-Month First Aid Certificate Course
- Basic Knowledge of First Aid
- Standard First Aid
- Professional First Aid
- Advanced First Aid
- Master First Aid Programme
- Certificate in Chiropractic Technique
- Nursery Teacher Training
- Swimming Instructor Training Programme (SITP)
These programmes are suitable for students, teachers, healthcare professionals, volunteers, corporate employees, industrial workers, and members of the general public.
Advanced Life Support Training
Recognizing the importance of emergency medical intervention, the organization offers internationally recognised life support programmes, including:
- Cardiopulmonary Resuscitation (CPR)
- Basic Life Support (BLS)
- Advanced Cardiovascular Life Support (ACLS)
- Pediatric Advanced Life Support (PALS)
- Advanced Stroke Life Support (ASLS)
- Combined ACLS, BLS, PALS & ASLS Programmes
- Emergency Medical Technician (EMT) Training
These specialised programmes are intended for healthcare professionals, emergency responders, hospitals, educational institutions, nursing staff, ambulance personnel, and emergency service providers.
Community Development Programmes
Beyond formal education, the association actively conducts community-focused initiatives, including:
- Free First Aid Training for Children Below 16 Years
- Road Safety Awareness Campaigns
- Driving Licence First Aid Training
- Conductor Licence First Aid Training
- Mining Industry Safety Programmes
- Community Medical Services
- Disaster Management Awareness
- School Safety Workshops
- Public Health Awareness Campaigns
- Community Emergency Response Programmes
These initiatives aim to build safer communities by increasing awareness and improving emergency preparedness among citizens.
Corporate & Institutional Training
The organization collaborates with educational institutions, industries, government departments, healthcare organizations, and private establishments to provide customized professional training programmes covering:
- Workplace First Aid
- CPR Certification
- Basic Life Support
- Occupational Health & Safety
- Medical Emergency Response
- Public Health Awareness
- Disaster Preparedness
- Leadership Development
- Healthcare Ethics
- Corporate Wellness Programmes
These programmes help organizations improve workplace safety while strengthening emergency preparedness and employee well-being.
Nation Paramount Mission 2030
One of the flagship initiatives of St John Ambulance International Association is the Nation Paramount Mission 2030, an ambitious national movement focused on promoting first aid education, healthcare awareness, volunteer development, skill enhancement, and emergency preparedness throughout India.
A major component of this mission is the Nation First Aid Passport Programme, which encourages citizens of all age groups to acquire certified first aid skills and become responsible first responders within their communities.
The mission envisions a future where every household has at least one trained first aid provider, reducing preventable deaths and improving emergency response capabilities at the grassroots level.
Volunteer Network
Volunteerism lies at the heart of the organization's humanitarian philosophy.
With more than 37,435 registered volunteers, the association actively encourages participation from students, teachers, healthcare professionals, social workers, corporate employees, and community leaders.
Volunteers participate in:
- Medical Awareness Campaigns
- Blood Donation Drives
- Disaster Response Support
- Public Health Education
- Community Outreach Programmes
- Emergency Assistance
- School Safety Initiatives
- Road Safety Campaigns
- Humanitarian Relief Activities
Internship & Career Development
The association offers structured internship programmes for students and young professionals seeking practical experience in:
- Healthcare Administration
- Emergency Response
- Community Development
- Public Health
- Education
- Organizational Management
In addition, the organization facilitates employment assistance and professional networking, helping trained candidates connect with career opportunities in healthcare, education, emergency services, and social development.
Nationwide Presence
St John Ambulance International Association maintains an extensive operational network across India through its corporate office, regional offices, state coordinators, skill centres, and volunteer network.
Corporate Office
125Q, Near Connaught Place
New Delhi – 110001
Head Office
National Highway-09
- 161 HBC, Sirsa Road
Hisar – 125001, Haryana
North Regional Office
Amarpali Marg
Vaishali Nagar
Jaipur, Rajasthan
East Regional Office
H.N.-8, Kasturba Path
Patna – 800013, Bihar
The organization further extends its services through representatives, coordinators, and training centres across all States and Union Territories of India.
Public Services
The association provides a broad range of public services, including:
- Volunteer Registration
- Membership Programmes
- Student Portal
- Ambulance Services
- Internship Registration
- Donation Support
- Skill Centre Registration
- Certificate Verification
- First Aid Kit Distribution
- Training Enrolment
- Medical Teaching Support
- Employment Assistance
- Online Learning Resources
Digital Platform
The official digital platform provides access to:
- Home
- About Us
- Courses
- Student Portal
- Skill Centre
- Certificate Verification
- Blogs
- Contact Us
- Login Portal
- DTC
- Internship
- Donation
- Ambulance
- Membership
- Volunteer Registration
- First Aid Kit
These online services enable students, volunteers, healthcare professionals, institutions, and members of the public to access organizational services from anywhere.
Corporate Registration and Legal Status
St John Ambulance International Association is registered as a Section 8 Company (Companies Act, 2013), Company Limited by Shares, Private, Non-Government, under the Registrar of Companies, Delhi (Registration No. 080345), Regional Director Northern Region.
- Corporate Identification Number (CIN): U85320HR2019NPL080345
- Date of Incorporation: 14 May 2019
- Section 8 Licence No.: 114932, granted 09 May 2019 by the Registrar of Companies, New Delhi
- Permanent Account Number (PAN): ABCCS0613D
- Tax Deduction Account Number (TAN): RTKS29037B, allotted 14 May 2019
- Authorised Capital: ₹10,00,000
- Paid-up Capital: ₹10,00,000
- Company Status: Active, ACTIVE Compliant
- Date of Last Annual General Meeting: 30 September 2023
- Date of Balance Sheet: 31 March 2023
- Registered Address: C/O Mandeep Singh, Mahta Nagar, Thandi Sarak Idya 1 School, Hisar/Hissar, Haryana 125001
- Registered Email: arpitp581@gmail.com
- Operational Email: stjohnaia@gmail.com
- Trade Names: St John Ambulance Association (India), St John Ambulance Association, St John First Aid Trauma Kits, St John First Aid CPR Skills College
Leadership
Board of Directors (Ministry of Corporate Affairs)
| Name | DIN | Designation | Appointed |
|---|---|---|---|
| Rajpal Singh | 02567588 | Director | 14 May 2019 |
| Ram Niwas | 09814148 | Director | 28 February 2024 |
Board / Members (NGO Darpan)
| Name | Role | Since |
|---|---|---|
| Rajpal Singh | Chairman-cum-Managing Director (CMD) | 14 May 2019 |
| Virender Singh | Director | 14 May 2019 |
| Kuldeep | Secretary | 14 May 2019 |
Registrations, Recognitions and Certifications
St John Ambulance International Association holds a wide range of government and institutional registrations that support its operations across India:
- Startup India (DPIIT) Recognition: Certificate No. DIPP152084, issued by the Ministry of Commerce & Industry on 17 December 2023, valid up to 13 May 2029, subject to turnover conditions
- NGO Darpan Registration: HR/2019/0233389, registered with NITI Aayog on 20 May 2019, Active status
- MCA CSR Registration: CSR00064246, approved by RoC Delhi on 27 December 2023
- National Safety Council Corporate Membership: CMHAR356 (Certificate No. 000164317), issued by the National Safety Council (an autonomous body under the Ministry of Labour & Employment), valid till 19 March 2026
- India LEI Registration: Legal Entity Identifier Code 89450027AK4LSOGXGY18, with Baltic LEI AS authorised as registration agent, signed 02 May 2025
- National Fisheries Digital Platform Registration: HR063211303922, registered with the Department of Fisheries, Government of India, on 27 September 2025, for Aqua Transportation and Aquaculture Consulting
- National Career Service (Placement Organisation) Registration: NCS ID P14F60-1103562379724, under the Ministry of Labour & Employment, Sector: Human Health & Social Work
- Trade Mark Registration: No. 4181693, Class 41, Trade Marks Registry, Mumbai, applied 21 May 2019 and sealed 27 January 2023, covering education, training, vocational education, and educational services relating to first aid
- STPL/DLT Principal Entity Registration: 1701171196409583923, registered with Satzilio Telecom Pvt Ltd under the TRAI Distributed Ledger Technology framework, valid from 01 April 2024 to 01 April 2026
- Udyam (MSME) Registration: UDYAM-HR-06-0062703, Ministry of MSME, registered 11 January 2025
- Importer-Exporter Code (IEC): ABCCS0613D, issued by the Directorate General of Foreign Trade, Panipat, on 16 February 2024
- Employees' State Insurance (ESI) Registration: Establishment Code 13000874770001499, ESI Corporation, Faridabad Regional Office, coverage effective 01 July 2019
Udyam (MSME) Registration Details
Under Udyam Registration Number UDYAM-HR-06-0062703, St John Ambulance International Association is classified as a Small Enterprise for FY 2025-26 and was previously classified as a Micro Enterprise for FY 2024-25, under the General social category, with Trading listed as the major activity for Priority Sector Lending purposes.
Units registered under this Udyam number include St John Ambulance International Association locations in New Delhi, Hisar, and Jaipur, Rajasthan, along with District First Aid Skill & CPR Training in Kotla, New Delhi. The date of incorporation is recorded as 14 May 2019, with commencement of activities on 15 May 2019.
The registration's National Industrial Classification (NIC) activity codes span warehousing and support services for land transport, camping ground accommodation, book and journal publishing, motion picture and video distribution, IT and computer services, data processing, employment placement agencies, private security activities, higher and medical education, educational support services, medical and dental practice, homeopathy, social work for the elderly and disabled, general social work, membership organisations, laundry and dry cleaning, social escort services, manufacture of protective safety equipment (fire-resistant clothing, safety belts, hard hats, fire-fighting suits, gas masks, and similar items), and other human health activities including independent ambulance activities.
Drug Licences
St John Ambulance International Association holds retail and wholesale drug licences issued by the Government of Haryana, Food & Drug Administration, Hisar, for premises located at SCO No. 99, 2nd Floor, Urban Estate-2, Hisar, Haryana 125001. The licences were issued under the authorisation of Rajpal Singh, with Kuldeep Singh serving as the registered pharmacist (D.Pharma, Member ID 20251887814), and Sarika Malik acting as the licensing authority.
| Form | Licence No. | Type | Issue Date | Valid Upto |
|---|---|---|---|---|
| Form 20 | RLF20HR2025006269 | Retail (other than Schedule C, C1, X) | 13 December 2025 | 12 December 2030 |
| Form 21 | RLF21HR2025006261 | Retail (Schedule C & C1, excluding X) | 13 December 2025 | 12 December 2030 |
| Form 20B | WLF20B2025HR002264 | Wholesale | 13 December 2025 | 12 December 2030 |
| Form 21B | WLF21B2025HR002258 | Wholesale (Schedule C & C1, excluding X) | 13 December 2025 | 12 December 2030 |
Applications for these licences were filed on 27 November 2025 (File Nos. HR/RL/F19/2025/06374 and HR/WL/F19/2025/02249).
Separately, under memoranda issued by the Directorate General of Health Services (DGHS), Haryana (24 February 2026) and the Transport Commissioner, Haryana (08 May 2026), all District & Sub-District Hospitals in Haryana have been authorised to conduct trainings and issue Form HR-8, certifying first-aid service providers, a development relevant to the Association's training mandate.
Registered Premises
St John Ambulance International Association operates from registered commercial premises, including:
