Sathe Balasaheb Kisan: Difference between revisions
Created page with "{{#seo: | title=Sathe Balasaheb Kisan – Civil Engineering Consultant and Director | title_mode=append | keywords=Sathe Balasaheb Kisan, Who is Sathe Balasaheb Kisan, Sathe Balasaheb Kisan Wiki, Sathe Balasaheb Kisan Biography, Sathe Balasaheb Kisan Contact, Civil Engineering Consultant | description=Sathe Balasaheb Kisan is a Civil Engineering consultant and Director of Cosmos co.op.Bank, known for his expertise in civil engineering. | image=Profile-Image.jpg | image_a..." |
Varsha Bojja (talk | contribs) m Varsha Bojja moved page Draft:Sathe Balasaheb Kisan to Sathe Balasaheb Kisan |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
| title=Sathe Balasaheb Kisan – Civil Engineering Consultant and Director | | title=Dr. Sathe Balasaheb Kisan – Civil Engineering Consultant, Academician and Director at Cosmos Bank | ||
| title_mode=append | | title_mode=append | ||
| keywords=Sathe Balasaheb Kisan, | | keywords=Dr. Sathe Balasaheb Kisan, Sathe Balasaheb Kisan Wiki, Civil Engineering Consultant, Cosmos Bank Director, Project Management, Remote Sensing GIS, Construction Engineering, IIT Bombay, Civil Engineer Pune | ||
| description=Sathe Balasaheb Kisan is | | description=Dr. Sathe Balasaheb Kisan is an Indian civil engineering consultant, academician, researcher, and Director at Cosmos Co-operative Bank Ltd., Pune, known for his expertise in construction engineering, project management, remote sensing, GIS, and water resources development. | ||
| image=Profile-Image.jpg | | image=Profile-Image.jpg | ||
| image_alt=Sathe Balasaheb Kisan profile image | | image_alt=Dr. Sathe Balasaheb Kisan profile image | ||
}} | }} | ||
{{infow | {{infow | ||
| title = Sathe Balasaheb Kisan [[file:verified.png]] | | title = Dr. Sathe Balasaheb Kisan [[file:verified.png]] | ||
| image = Profile-Image.jpg | | image = Profile-Image.jpg | ||
| image_size = 250px | | image_size = 250px | ||
| caption = Sathe Balasaheb Kisan | | caption = Dr. Sathe Balasaheb Kisan | ||
| nationality = Indian | | nationality = Indian | ||
| occupation = Civil Engineering | | occupation = Civil Engineering Consultant, Academician, Researcher, Director at Cosmos Co-operative Bank Ltd. | ||
| born = 5 June 1971 | | born = 5 June 1971 | ||
| education = | | education = B.E. (Civil), M.Tech (Civil), Ph.D. | ||
| yearsactive = | | knownfor = Civil Engineering, Project Management, Remote Sensing & GIS, Water Resources Development, Director at Cosmos Bank | ||
| yearsactive = 1994–Present | |||
}} | }} | ||
Sathe Balasaheb Kisan is | '''Dr. Sathe Balasaheb Kisan''' is an Indian civil engineering consultant, academician, researcher, and banking professional. He is widely recognized for his contributions to construction engineering, project management, remote sensing, geographic information systems (GIS), water resources development, and technical education. | ||
With over three decades of professional experience, he has worked in engineering consultancy, academic institutions, international projects, and corporate leadership. He currently serves as a '''Director of Cosmos Co-operative Bank Ltd., Pune, Maharashtra'''. | |||
==Early Life== | ==Early Life== | ||
Sathe Balasaheb Kisan was born on 5 June 1971. | |||
Dr. Sathe Balasaheb Kisan was born on '''5 June 1971'''. From an early age, he demonstrated a keen interest in engineering, technology, and infrastructure development, which later shaped his professional career in civil engineering and project management. | |||
==Education== | ==Education== | ||
Sathe | |||
Dr. Sathe completed his academic qualifications in civil engineering from reputed institutions in India: | |||
* '''Bachelor of Engineering (Civil)''' – Government College of Engineering, Karad (1994) | |||
* '''Master of Technology (Civil Engineering)''' – Indian Institute of Technology (IIT) Bombay (2013) | |||
* '''Doctor of Philosophy (Ph.D.)''' – Civil Engineering | |||
His academic specialization includes construction engineering, hydraulic structures, water resources management, remote sensing, and GIS applications. | |||
==Career== | ==Career== | ||
Sathe | |||
===Early Professional Experience=== | |||
Dr. Sathe began his professional career in 1994 as a '''Site Engineer''' with '''Amey Construction Pvt. Ltd., Karad''', where he worked on residential and commercial construction projects. | |||
He subsequently joined '''Shrike Consultants, Pune''' as a '''Project Engineer''', contributing to projects involving RCC drainage pipe design and canal lining works. | |||
===Academic Career=== | |||
Dr. Sathe served as a Professor at '''Vishwakarma Institute of Technology (VIT), Pune''' for several years, where he taught civil engineering subjects and guided research in hydraulic engineering, structural engineering, irrigation systems, and water resource management. | |||
He was also associated with '''Vishw University, Pune''' as a Professor and Lecturer. | |||
===International Experience=== | |||
Between 2013 and 2015, he worked with the '''Ministry of Manpower, Oman''' as a '''Project Manager and Lecturer'''. During this period, he contributed to: | |||
* Institutional building projects | |||
* Pressure pipe design | |||
* Remote sensing applications | |||
* GIS-based planning systems | |||
* Engineering education and training | |||
===Current Role=== | |||
Dr. Sathe currently serves as a '''Director of Cosmos Co-operative Bank Ltd., Pune'''. In this role, he contributes to strategic decision-making, governance, financial management, technological modernization, and organizational development initiatives. | |||
==Areas of Expertise== | |||
Dr. Sathe possesses extensive expertise in: | |||
* Structural Design | |||
* Construction Engineering | |||
* Project Management | |||
* Quantity Surveying | |||
* Quality Control | |||
* Hydraulic Structures | |||
* Water Resources Engineering | |||
* Irrigation Engineering | |||
* Road Construction | |||
* Dam Engineering | |||
* Flood Forecasting | |||
* Remote Sensing | |||
* Geographic Information Systems (GIS) | |||
* Environmental Management | |||
* Numerical Modelling | |||
* Surveying | |||
* FinTech | |||
* Artificial Intelligence Applications | |||
* Cyber Security | |||
==Professional Experience and Contributions== | |||
Throughout his career, Dr. Sathe has worked on: | |||
* Residential and Commercial Buildings | |||
* High-rise Structures | |||
* Shopping Malls | |||
* Institutional Buildings | |||
* Road Construction Projects | |||
* Dams and Hydraulic Structures | |||
* Flood Modelling Projects | |||
* Water Transfer Studies | |||
* Environmental Management Programs | |||
He has also organized technical training programs and delivered lectures on: | |||
* Remote Sensing | |||
* GIS Applications | |||
* GPS Technologies | |||
* Water Quality Management | |||
* Environmental Laws | |||
* Sediment Transport | |||
* Flood Forecasting | |||
* Hydrological Modelling | |||
His lectures have been delivered at several institutions, including the '''National Water Academy, Pune'''. | |||
==Technical Skills== | |||
===Project Management Software=== | |||
* MS Office | |||
* MS Project | |||
* Primavera | |||
===Remote Sensing and GIS Software=== | |||
* ArcGIS | |||
* Arc Hydro | |||
* Arc GroundHydro | |||
* Arc SWAT | |||
* AVSWAT / AVSWATX | |||
* Geomatica | |||
* ERDAS | |||
* ArcView | |||
* PC Arc Info | |||
===Technology Domains=== | |||
* Artificial Intelligence (AI) | |||
* Cyber Security | |||
* FinTech | |||
==Research and Publications== | |||
Dr. Sathe has authored numerous research papers in reputed journals and international conferences. | |||
===Selected International Journal Publications=== | |||
* Flood Control for Sustainable Development in Upper Krishna River Basin | |||
* Rainfall Analysis and Design Flood Estimation for Upper Krishna River Basin Catchment in India | |||
* Flood Frequency Analysis of Upper Krishna River Basin using Log Pearson Type III Distribution | |||
* Integrated Remote Sensing and GIS for Flood Hazard Mapping in Upper Krishna River Basin | |||
* Sub Basin Water Transfer Studies in Upper Krishna River Basin | |||
===International Conference Presentations=== | |||
* Drainage Morphology Approach of Sub-Watershed in Krishna Basin using Spatial Techniques | |||
* Design Flood Estimation of River Krishna–Koyna Confluence Basin | |||
* Dynamic Wave Routing and Unsteady Flood Modelling using HEC-RAS | |||
* Sustainable Development in Upper Krishna River Basin | |||
* GIS-Based Analysis and Hydraulic Modeling of Floods in Krishna River Basin | |||
His research focuses primarily on: | |||
* Flood Management | |||
* Water Resources Development | |||
* Remote Sensing Applications | |||
* GIS-Based Hydrological Modelling | |||
* Sustainable Infrastructure Development | |||
==Leadership and Management Skills== | |||
Dr. Sathe is recognized for: | |||
* Strategic Project Planning | |||
* Resource Optimization | |||
* Team Leadership | |||
* Risk Management | |||
* Construction Monitoring | |||
* Quality Assurance | |||
* Contract Administration | |||
* Organizational Governance | |||
* Technical Consultancy | |||
==Personal Attributes== | |||
Dr. Sathe is known for his professional discipline, leadership qualities, analytical thinking, and commitment to excellence. He has successfully managed multidisciplinary teams and large-scale engineering projects while maintaining high standards of quality and performance. | |||
==Contact Information== | |||
* Address: F/201, Nancy Lake Homes, Opp. Bharati Vidyapeeth, Katraj, Pune-Satara Road, Pune – 411043, Maharashtra, India | |||
* Email: balasathe@gmail.com | |||
* Email: bksathe@yahoo.co.in | |||
[[Category:Civil Engineers]] | |||
[[Category:Engineering Consultants]] | |||
[[Category:Academicians]] | |||
[[Category:Researchers]] | |||
[[Category:Project Managers]] | |||
[[Category:Directors of Banks]] | |||
[[Category:People from Maharashtra]] | |||
[[Category:Indian Engineers]] | |||
[[Category:Living People]] | |||
[[Category:1971 Births]] | |||
Latest revision as of 09:10, 15 June 2026
Dr. Sathe Balasaheb Kisan is an Indian civil engineering consultant, academician, researcher, and banking professional. He is widely recognized for his contributions to construction engineering, project management, remote sensing, geographic information systems (GIS), water resources development, and technical education.
With over three decades of professional experience, he has worked in engineering consultancy, academic institutions, international projects, and corporate leadership. He currently serves as a Director of Cosmos Co-operative Bank Ltd., Pune, Maharashtra.
Early Life
Dr. Sathe Balasaheb Kisan was born on 5 June 1971. From an early age, he demonstrated a keen interest in engineering, technology, and infrastructure development, which later shaped his professional career in civil engineering and project management.
Education
Dr. Sathe completed his academic qualifications in civil engineering from reputed institutions in India:
- Bachelor of Engineering (Civil) – Government College of Engineering, Karad (1994)
- Master of Technology (Civil Engineering) – Indian Institute of Technology (IIT) Bombay (2013)
- Doctor of Philosophy (Ph.D.) – Civil Engineering
His academic specialization includes construction engineering, hydraulic structures, water resources management, remote sensing, and GIS applications.
Career
Early Professional Experience
Dr. Sathe began his professional career in 1994 as a Site Engineer with Amey Construction Pvt. Ltd., Karad, where he worked on residential and commercial construction projects.
He subsequently joined Shrike Consultants, Pune as a Project Engineer, contributing to projects involving RCC drainage pipe design and canal lining works.
Academic Career
Dr. Sathe served as a Professor at Vishwakarma Institute of Technology (VIT), Pune for several years, where he taught civil engineering subjects and guided research in hydraulic engineering, structural engineering, irrigation systems, and water resource management.
He was also associated with Vishw University, Pune as a Professor and Lecturer.
International Experience
Between 2013 and 2015, he worked with the Ministry of Manpower, Oman as a Project Manager and Lecturer. During this period, he contributed to:
- Institutional building projects
- Pressure pipe design
- Remote sensing applications
- GIS-based planning systems
- Engineering education and training
Current Role
Dr. Sathe currently serves as a Director of Cosmos Co-operative Bank Ltd., Pune. In this role, he contributes to strategic decision-making, governance, financial management, technological modernization, and organizational development initiatives.
Areas of Expertise
Dr. Sathe possesses extensive expertise in:
- Structural Design
- Construction Engineering
- Project Management
- Quantity Surveying
- Quality Control
- Hydraulic Structures
- Water Resources Engineering
- Irrigation Engineering
- Road Construction
- Dam Engineering
- Flood Forecasting
- Remote Sensing
- Geographic Information Systems (GIS)
- Environmental Management
- Numerical Modelling
- Surveying
- FinTech
- Artificial Intelligence Applications
- Cyber Security
Professional Experience and Contributions
Throughout his career, Dr. Sathe has worked on:
- Residential and Commercial Buildings
- High-rise Structures
- Shopping Malls
- Institutional Buildings
- Road Construction Projects
- Dams and Hydraulic Structures
- Flood Modelling Projects
- Water Transfer Studies
- Environmental Management Programs
He has also organized technical training programs and delivered lectures on:
- Remote Sensing
- GIS Applications
- GPS Technologies
- Water Quality Management
- Environmental Laws
- Sediment Transport
- Flood Forecasting
- Hydrological Modelling
His lectures have been delivered at several institutions, including the National Water Academy, Pune.
Technical Skills
Project Management Software
- MS Office
- MS Project
- Primavera
Remote Sensing and GIS Software
- ArcGIS
- Arc Hydro
- Arc GroundHydro
- Arc SWAT
- AVSWAT / AVSWATX
- Geomatica
- ERDAS
- ArcView
- PC Arc Info
Technology Domains
- Artificial Intelligence (AI)
- Cyber Security
- FinTech
Research and Publications
Dr. Sathe has authored numerous research papers in reputed journals and international conferences.
Selected International Journal Publications
- Flood Control for Sustainable Development in Upper Krishna River Basin
- Rainfall Analysis and Design Flood Estimation for Upper Krishna River Basin Catchment in India
- Flood Frequency Analysis of Upper Krishna River Basin using Log Pearson Type III Distribution
- Integrated Remote Sensing and GIS for Flood Hazard Mapping in Upper Krishna River Basin
- Sub Basin Water Transfer Studies in Upper Krishna River Basin
International Conference Presentations
- Drainage Morphology Approach of Sub-Watershed in Krishna Basin using Spatial Techniques
- Design Flood Estimation of River Krishna–Koyna Confluence Basin
- Dynamic Wave Routing and Unsteady Flood Modelling using HEC-RAS
- Sustainable Development in Upper Krishna River Basin
- GIS-Based Analysis and Hydraulic Modeling of Floods in Krishna River Basin
His research focuses primarily on:
- Flood Management
- Water Resources Development
- Remote Sensing Applications
- GIS-Based Hydrological Modelling
- Sustainable Infrastructure Development
Leadership and Management Skills
Dr. Sathe is recognized for:
- Strategic Project Planning
- Resource Optimization
- Team Leadership
- Risk Management
- Construction Monitoring
- Quality Assurance
- Contract Administration
- Organizational Governance
- Technical Consultancy
Personal Attributes
Dr. Sathe is known for his professional discipline, leadership qualities, analytical thinking, and commitment to excellence. He has successfully managed multidisciplinary teams and large-scale engineering projects while maintaining high standards of quality and performance.
Contact Information
- Address: F/201, Nancy Lake Homes, Opp. Bharati Vidyapeeth, Katraj, Pune-Satara Road, Pune – 411043, Maharashtra, India
- Email: balasathe@gmail.com
- Email: bksathe@yahoo.co.in