Om Babu Saxena: Difference between revisions
Created page with "{{#seo: | title=Ombabu Saxena – Renewable Energy Project Expert and Business Head | title_mode=append | keywords=Ombabu Saxena, Renewable Energy India, Renewable Energy Project Expert, BESS Expert, Green Hydrogen Projects, Solar and Wind EPC, Grid Analysis, Power System Study, Renewable Energy Professional India | description=Ombabu Saxena is a renewable energy professional with over 29 years of experience in solar, wind, hybrid, and battery energy storage systems (BES..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
| title=Ombabu Saxena – Renewable Energy Project | | title=Ombabu Saxena – Renewable Energy Project Development Leader and Business Strategist | ||
| title_mode=append | | title_mode=append | ||
| keywords=Ombabu Saxena, Renewable Energy India, Renewable Energy Project | | keywords=Ombabu Saxena, Renewable Energy India, Renewable Energy Project Development, BESS Expert, Green Hydrogen Projects, Hybrid Power Systems, Solar and Wind EPC, Grid Connectivity, Power System Study, Renewable Energy Leadership India | ||
| description=Ombabu Saxena is a renewable energy | | description=Ombabu Saxena is a renewable energy project development expert with nearly three decades of experience in Solar, Wind, Hybrid, Battery Energy Storage Systems (BESS), and Green Hydrogen projects. He specializes in strategic project execution, regulatory compliance, and grid integration under CEA, CERC, and MNRE frameworks. | ||
| image=Ombabu Saxena.jpeg | | image=Ombabu Saxena.jpeg | ||
| image_alt=Ombabu Saxena profile photo | | image_alt=Ombabu Saxena profile photo | ||
| Line 12: | Line 12: | ||
| image = Ombabu Saxena.jpeg | | image = Ombabu Saxena.jpeg | ||
| image_size = 250px | | image_size = 250px | ||
| caption = Ombabu Saxena, Renewable Energy Project Expert | | caption = Ombabu Saxena, Renewable Energy Project Development Expert | ||
| born = 28 June 1972 | | born = 28 June 1972 | ||
| birth_place = Bareilly, Uttar Pradesh, India | | birth_place = Bareilly, Uttar Pradesh, India | ||
| nationality = Indian | | nationality = Indian | ||
| occupation = Renewable Energy Professional, Project Leader | | occupation = Renewable Energy Professional, Project Development Leader | ||
| yearsactive = 1994–present | | yearsactive = 1994–present | ||
| knownfor = | | knownfor = Leading Renewable Energy Projects in Solar, Wind, Hybrid, BESS, and Green Hydrogen | ||
| education = B.E. in Electrical Engineering | | education = B.E. in Electrical Engineering | ||
| website = [https://www.linkedin.com/in/om-saxena-b8391054 LinkedIn Profile] | | website = [https://www.linkedin.com/in/om-saxena-b8391054 LinkedIn Profile] | ||
}} | }} | ||
'''Ombabu Saxena''' is | '''Ombabu Saxena''' is a seasoned renewable energy project development leader with over 29 years of experience in Solar, Wind, Hybrid, Battery Energy Storage Systems (BESS), and Green Hydrogen technologies. | ||
Recognized for his strategic acumen and technical expertise, he has successfully delivered multi-gigawatt renewable portfolios across India, focusing on end-to-end project development, EPC execution, and regulatory compliance under CEA, CERC, and MNRE frameworks. | |||
He is widely regarded as one of the few professionals in India to have led integrated BESS-hybrid energy systems, combining solar, wind, and battery storage for enhanced grid stability and optimized power generation. | |||
==Early Life and Education== | ==Early Life and Education== | ||
Born on 28 June 1972 in Bareilly, Uttar Pradesh, Ombabu Saxena graduated with a Bachelor’s Degree in Electrical Engineering. | |||
His early interest in power systems and renewable technology evolved into a distinguished career focused on advancing India’s transition toward clean and sustainable energy. | |||
Over the years, he has undergone extensive training in grid analysis, power system planning, and advanced renewable project development. | |||
==Professional Overview== | ==Professional Overview== | ||
With nearly three decades of | With nearly three decades of cross-functional experience, Ombabu Saxena has played a pivotal role in conceptualizing, structuring, and executing large-scale renewable energy assets across India. | ||
His | His domain expertise spans the entire project lifecycle — from site identification, land acquisition, and feasibility studies to design, financing, construction, and commissioning of complex solar, wind, and hybrid systems. | ||
He has also been instrumental in battery energy storage integration and green hydrogen pilot projects, helping industries and utilities adopt next-generation clean energy solutions. | |||
==Key Project Achievements== | |||
* 350 MW Solar + Wind Hybrid Project (CTU Connected), Madhya Pradesh | |||
* 3 × 450 MW Utility-Scale Solar Projects, Rajasthan | |||
* 250 MW Solar Project, Bikaner – CTU Connected | |||
* 75 MW Solar Project, Maharashtra – STU Connected (LILO Integration) | |||
* 75 MW Solar Project, Chhattisgarh – STU Connected | |||
* 500 MW Standalone Battery Energy Storage System (BESS) – Concept to commissioning with grid integration | |||
* Hybrid Solar + BESS Projects for energy optimization and frequency regulation | |||
* Green Hydrogen Pilot Project – PEM Electrolyser installation and commissioning | |||
* Hybrid DG–PV–BESS and Wind–Solar hybrid systems for industrial and utility-scale applications | |||
These projects collectively reflect his ability to combine technical design with regulatory insight to ensure timely, compliant, and financially optimized renewable deployments. | |||
==Core Competencies== | ==Core Competencies== | ||
* Renewable Energy Project Development & Execution (Solar, Wind, Hybrid, BESS, Hydrogen) | * Renewable Energy Project Development & Execution (Solar, Wind, Hybrid, BESS, Hydrogen) | ||
* Grid Connectivity | * Battery Energy Storage Systems (Standalone, Co-located, Integrated) | ||
* EHV Substations & Transmission | * Grid Connectivity, CTU/STU Approvals & Power Evacuation Strategy | ||
* Energy Management Systems (EMS) & | * Regulatory Compliance – CEA, CERC, SERC, and MNRE Frameworks | ||
* Land Acquisition | * EHV Substations & Transmission Lines up to 765 kV | ||
* EPC Management & | * Energy Management Systems (EMS), SCADA & Grid Automation | ||
* Project Planning, | * Land Acquisition, Due Diligence & Statutory Approvals | ||
* EPC Management, Contract Negotiation & Cost Optimization | |||
* Stakeholder | * Project Planning, P&L Ownership, and Risk Mitigation | ||
* Stakeholder Management – Investors, Regulators, and Lenders | |||
==Technical Expertise== | |||
* Tools & Software: MS Project, Primavera, AutoCAD Electrical, PVSyst, ETAP | |||
* Energy Storage Tools: HOMER Pro, BESS Sizing & Integration Models | |||
* Regulatory Proficiency: CEA, MNRE, SECI, and SERC guidelines | |||
* Documentation & Reporting: DPRs, RFQs, EPC Tenders, PPAs, and Risk Registers | |||
* Performance Monitoring: MIS Dashboards, Analytics, and Executive Summaries | |||
==Leadership and Professional Philosophy== | ==Leadership and Professional Philosophy== | ||
Ombabu Saxena believes that the future of | Ombabu Saxena is known for his strategic foresight, operational discipline, and team mentorship. | ||
He believes that the future of renewable energy lies in hybridization and intelligent storage integration, paving the way for sustainable grid transformation. | |||
His leadership style combines technical precision with collaborative decision-making — empowering teams to deliver high-impact projects within time and cost parameters. | |||
He advocates for continuous learning, renewable innovation, and developing India’s next generation of energy professionals through mentorship and knowledge sharing. | |||
==Achievements== | ==Achievements== | ||
* Delivered over 2 GW of renewable capacity across India | * Delivered over 2 GW of renewable capacity across India | ||
* Led | * Led India’s early Hybrid and BESS-Integrated Solar Projects | ||
* | * Successfully executed Green Hydrogen pilot installations | ||
* Recognized for excellence in EPC | * Recognized for excellence in EPC, Project Leadership, and Regulatory Compliance | ||
* | * Contributor to energy transition policy discussions and knowledge forums | ||
* Served as a mentor for renewable energy project management professionals | |||
==Future | ==Vision and Future Goals== | ||
Ombabu Saxena | Ombabu Saxena envisions a decarbonized and digitally intelligent power ecosystem where renewable assets are seamlessly integrated with advanced storage, hydrogen, and grid automation systems. | ||
He | He aims to continue driving India’s clean energy expansion while nurturing young professionals to lead the nation’s sustainable transformation. | ||
==Personal Life== | ==Personal Life== | ||
Residing in Navi Mumbai, Maharashtra, he remains actively engaged in renewable forums and professional mentorship initiatives. | |||
He is fluent in English and Hindi | Beyond his work, he enjoys reading about sustainable technology, grid modernization, and emerging innovations in energy systems. | ||
He is fluent in English and Hindi. | |||
==External Links== | ==External Links== | ||
* [https://www.linkedin.com/in/om-saxena-b8391054 LinkedIn – Ombabu Saxena] | * [https://www.linkedin.com/in/om-saxena-b8391054 LinkedIn – Ombabu Saxena] | ||
Revision as of 10:16, 31 October 2025
Ombabu Saxena is a seasoned renewable energy project development leader with over 29 years of experience in Solar, Wind, Hybrid, Battery Energy Storage Systems (BESS), and Green Hydrogen technologies. Recognized for his strategic acumen and technical expertise, he has successfully delivered multi-gigawatt renewable portfolios across India, focusing on end-to-end project development, EPC execution, and regulatory compliance under CEA, CERC, and MNRE frameworks.
He is widely regarded as one of the few professionals in India to have led integrated BESS-hybrid energy systems, combining solar, wind, and battery storage for enhanced grid stability and optimized power generation.
Early Life and Education
Born on 28 June 1972 in Bareilly, Uttar Pradesh, Ombabu Saxena graduated with a Bachelor’s Degree in Electrical Engineering. His early interest in power systems and renewable technology evolved into a distinguished career focused on advancing India’s transition toward clean and sustainable energy. Over the years, he has undergone extensive training in grid analysis, power system planning, and advanced renewable project development.
Professional Overview
With nearly three decades of cross-functional experience, Ombabu Saxena has played a pivotal role in conceptualizing, structuring, and executing large-scale renewable energy assets across India. His domain expertise spans the entire project lifecycle — from site identification, land acquisition, and feasibility studies to design, financing, construction, and commissioning of complex solar, wind, and hybrid systems.
He has also been instrumental in battery energy storage integration and green hydrogen pilot projects, helping industries and utilities adopt next-generation clean energy solutions.
Key Project Achievements
- 350 MW Solar + Wind Hybrid Project (CTU Connected), Madhya Pradesh
- 3 × 450 MW Utility-Scale Solar Projects, Rajasthan
- 250 MW Solar Project, Bikaner – CTU Connected
- 75 MW Solar Project, Maharashtra – STU Connected (LILO Integration)
- 75 MW Solar Project, Chhattisgarh – STU Connected
- 500 MW Standalone Battery Energy Storage System (BESS) – Concept to commissioning with grid integration
- Hybrid Solar + BESS Projects for energy optimization and frequency regulation
- Green Hydrogen Pilot Project – PEM Electrolyser installation and commissioning
- Hybrid DG–PV–BESS and Wind–Solar hybrid systems for industrial and utility-scale applications
These projects collectively reflect his ability to combine technical design with regulatory insight to ensure timely, compliant, and financially optimized renewable deployments.
Core Competencies
- Renewable Energy Project Development & Execution (Solar, Wind, Hybrid, BESS, Hydrogen)
- Battery Energy Storage Systems (Standalone, Co-located, Integrated)
- Grid Connectivity, CTU/STU Approvals & Power Evacuation Strategy
- Regulatory Compliance – CEA, CERC, SERC, and MNRE Frameworks
- EHV Substations & Transmission Lines up to 765 kV
- Energy Management Systems (EMS), SCADA & Grid Automation
- Land Acquisition, Due Diligence & Statutory Approvals
- EPC Management, Contract Negotiation & Cost Optimization
- Project Planning, P&L Ownership, and Risk Mitigation
- Stakeholder Management – Investors, Regulators, and Lenders
Technical Expertise
- Tools & Software: MS Project, Primavera, AutoCAD Electrical, PVSyst, ETAP
- Energy Storage Tools: HOMER Pro, BESS Sizing & Integration Models
- Regulatory Proficiency: CEA, MNRE, SECI, and SERC guidelines
- Documentation & Reporting: DPRs, RFQs, EPC Tenders, PPAs, and Risk Registers
- Performance Monitoring: MIS Dashboards, Analytics, and Executive Summaries
Leadership and Professional Philosophy
Ombabu Saxena is known for his strategic foresight, operational discipline, and team mentorship. He believes that the future of renewable energy lies in hybridization and intelligent storage integration, paving the way for sustainable grid transformation. His leadership style combines technical precision with collaborative decision-making — empowering teams to deliver high-impact projects within time and cost parameters.
He advocates for continuous learning, renewable innovation, and developing India’s next generation of energy professionals through mentorship and knowledge sharing.
Achievements
- Delivered over 2 GW of renewable capacity across India
- Led India’s early Hybrid and BESS-Integrated Solar Projects
- Successfully executed Green Hydrogen pilot installations
- Recognized for excellence in EPC, Project Leadership, and Regulatory Compliance
- Contributor to energy transition policy discussions and knowledge forums
- Served as a mentor for renewable energy project management professionals
Vision and Future Goals
Ombabu Saxena envisions a decarbonized and digitally intelligent power ecosystem where renewable assets are seamlessly integrated with advanced storage, hydrogen, and grid automation systems. He aims to continue driving India’s clean energy expansion while nurturing young professionals to lead the nation’s sustainable transformation.
Personal Life
Residing in Navi Mumbai, Maharashtra, he remains actively engaged in renewable forums and professional mentorship initiatives. Beyond his work, he enjoys reading about sustainable technology, grid modernization, and emerging innovations in energy systems. He is fluent in English and Hindi.