Sandip Pal: Difference between revisions
m Vinitha moved page Draft:Sandip Pal to Sandip Pal |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
| title=Sandip Pal – | | title=Sandip Pal – Indian Businessman and Chairman of Sampurna Imagine | ||
| title_mode=append | | title_mode=append | ||
| keywords=Sandip Pal, | | keywords=Sandip Pal, Sandip Pal Kolkata, Sampurna Imagine Chairman, Infrastructure Developer India, MSME Project Developer | ||
| description=Sandip Pal is | | description=Sandip Pal is an Indian businessman from Kolkata and Chairman of Sampurna Imagine, known for infrastructure development, MSME projects, and collaborations with major organizations across India. | ||
| image=Sandip_Pal_Winsaa_Profile.jpg | | image=Sandip_Pal_Winsaa_Profile.jpg | ||
| image_alt=Sandip Pal profile image | | image_alt=Sandip Pal profile image | ||
}} | }} | ||
{{infow | {{infow | ||
| title = Sandip Pal [[file:verified.png]] | | title = Sandip Pal [[file:verified.png]] | ||
| image = Sandip_Pal_Winsaa_Profile.jpg | | image = Sandip_Pal_Winsaa_Profile.jpg | ||
| image_size = 250px | | image_size = 250px | ||
| caption = Sandip Pal | | caption = Sandip Pal | ||
| occupation = Businessman | | nationality = Indian | ||
| born = 27 July 1982 | | occupation = Businessman, Infrastructure Developer | ||
| | | born = 27 July 1982 | ||
| birth_place = Kolkata, West Bengal, India | |||
| yearsactive = | | yearsactive = 2002–present | ||
| founder = Chairman of Sampurna Imagine | | founder = Chairman of Sampurna Imagine | ||
| knownfor = Infrastructure development and MSME project development | |||
| website = https://www.sampurnaimagine.com | |||
}} | }} | ||
==Career== | '''Sandip Pal''' is an Indian businessman and infrastructure project developer based in Kolkata, West Bengal. He is the founder and Chairman of Sampurna Imagine, a company engaged in infrastructure development, MSME projects, and project sourcing services for large organizations. | ||
Sandip Pal | |||
==Early Life and Education== | |||
Sandip Pal was born on 27 July 1982 in Kolkata, West Bengal, India. | |||
He completed his graduation before beginning his professional career in the infrastructure and industrial sectors. | |||
==Early Career== | |||
Sandip Pal began his professional career in 2002 as a Joint Executive in a power tools manufacturing and building company. He worked there for approximately two years gaining experience in industrial operations. | |||
Between 2005 and 2008, he worked with '''Hindustan Unilever Limited''' in marketing outside West Bengal, gaining experience in corporate marketing and distribution systems. | |||
==Infrastructure and Project Development Career== | |||
On 17 December 2008, Sandip Pal joined '''Simplex Piles India Limited''' where he worked as a work supervisor on infrastructure projects. He worked in the company for about five years and gained experience in construction and infrastructure development. | |||
From 2013 to 2017 he worked as a '''Business Development Officer at Tata Projects Limited''', where he was involved in project development and business expansion activities. | |||
==Entrepreneurship== | |||
In October 2017, Sandip Pal founded '''Sampurna Imagine''' with a team of three employees. The goal of the company was to build independent infrastructure and project development initiatives. | |||
Over the years, the company expanded significantly. By 2023, Sampurna Imagine had grown to employ more than '''54 employees'''. | |||
The company works with several organizations including: | |||
* Tata Projects Limited | |||
* Simplex Piles India Limited | |||
* Tata Herbal | |||
* Atomic Energy Regulatory Board (AERB) | |||
The organization operates mainly in project sourcing, infrastructure development, and industrial project support. | |||
==Current Projects (2024–2025)== | |||
Sampurna Imagine is involved in several ongoing and planned projects, including: | |||
* Construction of a laboratory facility for '''DRDO''' in Jadavpur, West Bengal | |||
* Establishment of a laboratory for the '''Finance Department of the Government of India''' in Shalbani, West Bengal | |||
* Construction of a factory for '''PRAN Company''' | |||
* Infrastructure collaborations approved by '''Tata Projects Limited (SSP), Eastern Zone''' | |||
* Project collaboration approval from '''Tata Herbal in East India''' | |||
The company is also planning to participate in '''green energy development projects''' in collaboration with '''Tata Power'''. The long-term project aims to develop large-scale renewable energy infrastructure over the next decade. | |||
==Company Overview== | |||
'''Sampurna Imagine''' is headquartered in Kolkata, West Bengal. | |||
The company provides services related to: | |||
* Infrastructure development | |||
* Industrial project sourcing | |||
* MSME project development | |||
* Real estate marketing | |||
* Industrial collaboration and supply chain coordination | |||
==Team Management Committee== | |||
The organization operates through a management committee consisting of several members: | |||
== | * Sandip Pal – Chairman | ||
* Mithu Kumar Seal – Cashier | |||
* Pintu Majumdar – Safety and Security Officer | |||
* Mita Dey – Administrative Officer | |||
* Basudev Halder – Public Relationship Officer | |||
* Sujoy Raha – Registrar | |||
* Bikash Chakraborty – Verification Manager | |||
* Dwipankar Bhowmick – Trainer | |||
* Ranjan Mondal – Operation Manager | |||
* Hari Narayan Paul – Lifetime Achiever | |||
* Kakali Mitra – Secretary (Social Welfare) | |||
* Muchha Ali – Lifetime Achiever | |||
* Manisankar Sahoo – Lifetime Achiever | |||
* Habib Hossain – Public Face and Advisor | |||
* Tarun Kumar Som – Project Advisor | |||
* Nilayam Banerjee – Member | |||
* Gopal Pal – Account Staff | |||
* Purnima Kumar Bar – Staff | |||
* Sujit Saha – Staff | |||
* Shubhadhara Das – Maintenance Manager | |||
* Atanu Dinda – Joint Trainer | |||
==Headquarters== | |||
52D/12/1A Babubagan Lane | |||
Kolkata – 700031 | |||
West Bengal, India | |||
Email: support@sampurnaimagine.com | |||
==External Links== | ==External Links== | ||
* | |||
* https://www.sampurnaimagine.com | |||
Latest revision as of 20:51, 6 March 2026
Sandip Pal is an Indian businessman and infrastructure project developer based in Kolkata, West Bengal. He is the founder and Chairman of Sampurna Imagine, a company engaged in infrastructure development, MSME projects, and project sourcing services for large organizations.
Early Life and Education
Sandip Pal was born on 27 July 1982 in Kolkata, West Bengal, India. He completed his graduation before beginning his professional career in the infrastructure and industrial sectors.
Early Career
Sandip Pal began his professional career in 2002 as a Joint Executive in a power tools manufacturing and building company. He worked there for approximately two years gaining experience in industrial operations.
Between 2005 and 2008, he worked with Hindustan Unilever Limited in marketing outside West Bengal, gaining experience in corporate marketing and distribution systems.
Infrastructure and Project Development Career
On 17 December 2008, Sandip Pal joined Simplex Piles India Limited where he worked as a work supervisor on infrastructure projects. He worked in the company for about five years and gained experience in construction and infrastructure development.
From 2013 to 2017 he worked as a Business Development Officer at Tata Projects Limited, where he was involved in project development and business expansion activities.
Entrepreneurship
In October 2017, Sandip Pal founded Sampurna Imagine with a team of three employees. The goal of the company was to build independent infrastructure and project development initiatives.
Over the years, the company expanded significantly. By 2023, Sampurna Imagine had grown to employ more than 54 employees.
The company works with several organizations including:
- Tata Projects Limited
- Simplex Piles India Limited
- Tata Herbal
- Atomic Energy Regulatory Board (AERB)
The organization operates mainly in project sourcing, infrastructure development, and industrial project support.
Current Projects (2024–2025)
Sampurna Imagine is involved in several ongoing and planned projects, including:
- Construction of a laboratory facility for DRDO in Jadavpur, West Bengal
- Establishment of a laboratory for the Finance Department of the Government of India in Shalbani, West Bengal
- Construction of a factory for PRAN Company
- Infrastructure collaborations approved by Tata Projects Limited (SSP), Eastern Zone
- Project collaboration approval from Tata Herbal in East India
The company is also planning to participate in green energy development projects in collaboration with Tata Power. The long-term project aims to develop large-scale renewable energy infrastructure over the next decade.
Company Overview
Sampurna Imagine is headquartered in Kolkata, West Bengal.
The company provides services related to:
- Infrastructure development
- Industrial project sourcing
- MSME project development
- Real estate marketing
- Industrial collaboration and supply chain coordination
Team Management Committee
The organization operates through a management committee consisting of several members:
- Sandip Pal – Chairman
- Mithu Kumar Seal – Cashier
- Pintu Majumdar – Safety and Security Officer
- Mita Dey – Administrative Officer
- Basudev Halder – Public Relationship Officer
- Sujoy Raha – Registrar
- Bikash Chakraborty – Verification Manager
- Dwipankar Bhowmick – Trainer
- Ranjan Mondal – Operation Manager
- Hari Narayan Paul – Lifetime Achiever
- Kakali Mitra – Secretary (Social Welfare)
- Muchha Ali – Lifetime Achiever
- Manisankar Sahoo – Lifetime Achiever
- Habib Hossain – Public Face and Advisor
- Tarun Kumar Som – Project Advisor
- Nilayam Banerjee – Member
- Gopal Pal – Account Staff
- Purnima Kumar Bar – Staff
- Sujit Saha – Staff
- Shubhadhara Das – Maintenance Manager
- Atanu Dinda – Joint Trainer
Headquarters
52D/12/1A Babubagan Lane Kolkata – 700031 West Bengal, India
Email: support@sampurnaimagine.com