Information for "Pradeep Thota"
Jump to navigation
Jump to search
Basic information
| Display title | Pradeep Thota |
| Default sort key | Pradeep Thota |
| Page length (in bytes) | 4,326 |
| Namespace ID | 0 |
| Page ID | 1706 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Pavani (talk | contribs) |
| Date of page creation | 08:48, 18 September 2025 |
| Latest editor | Pavani (talk | contribs) |
| Date of latest edit | 02:39, 19 September 2025 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 3 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Pradeep Thota – Director & Head of Robotics Intelligent Automation |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Pradeep Thota (born 28 April 1988, Chittoor, Andhra Pradesh) is an Indian IT professional and Robotics Process Automation (RPA) leader. With 15+ years of IT experience, he is currently Director and Practice Head of Robotics Intelligent Automation at ValueLabs, Hyderabad. Certified in BluePrism, UiPath, Automation Anywhere, and more, he is one of India’s pioneer RPA specialists. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | Pradeep Thota profile photo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|