Information for "MU Greens and Greens"
Jump to navigation
Jump to search
Basic information
Display title | MU Greens and Greens |
Default sort key | MU Greens and Greens |
Page length (in bytes) | 4,892 |
Namespace ID | 0 |
Page ID | 416 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Vinitha (talk | contribs) |
Date of page creation | 14:54, 4 July 2025 |
Latest editor | Vinitha (talk | contribs) |
Date of latest edit | 15:28, 4 July 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | MU Greens and Greens – Microgreens Urban Farm in Bangalore |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | MU Greens and Greens is a Bangalore-based urban farm founded by Ravindra G, offering fresh microgreens, wheatgrass, sprouts, and hands-on training in sustainable farming practices. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | MU Greens and Greens logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|