Information for "Goda Subramanyam"
Basic information
Display title | Goda Subramanyam |
Default sort key | Goda Subramanyam |
Page length (in bytes) | 23,638 |
Namespace ID | 0 |
Page ID | 1058 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chandu (talk | contribs) |
Date of page creation | 14:53, 21 August 2025 |
Latest editor | Chandu (talk | contribs) |
Date of latest edit | 14:09, 27 August 2025 |
Total number of edits | 15 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 15 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Goda Subramanyam – Engineer, Entrepreneur and Founder of KROMEGA Technologies & CHROMEGA Instruments |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Goda Subramanyam is an Electrical and Electronics Engineer from Andhra Pradesh, India, with 20+ years of expertise in analytical instrumentation. He is the founder of KROMEGA Technologies Pvt Ltd and CHROMEGA Pvt Ltd. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Your-Image.jpg |
Image alternative text: (image_alt ) | Goda Subramanyam profile image |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|