Information for "Dr Surender Kumar"
Basic information
| Display title | Dr Surender Kumar |
| Default sort key | Dr Surender Kumar |
| Page length (in bytes) | 9,813 |
| Namespace ID | 0 |
| Page ID | 10050 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Vinitha (talk | contribs) |
| Date of page creation | 06:42, 26 July 2026 |
| Latest editor | Varsha Bojja (talk | contribs) |
| Date of latest edit | 08:14, 26 July 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 2 |
Page properties
| Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Dr Surender Kumar – Mechanical Engineering Academic, Researcher and Author |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Dr Surender Kumar is an Assistant Professor of Mechanical Engineering with a PhD from NIT Jalandhar, known for his research in solar hybrid systems, electric vehicles, and refrigeration, and for holding multiple granted patents. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | Dr Surender Kumar profile image |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|