Information for "Pacaya tours"
Basic information
Display title | Pacaya tours |
Default sort key | Pacaya tours |
Page length (in bytes) | 4,968 |
Namespace ID | 0 |
Page ID | 721 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chandu (talk | contribs) |
Date of page creation | 12:32, 30 July 2025 |
Latest editor | Chandu (talk | contribs) |
Date of latest edit | 12:40, 30 July 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Pacaya Tours – Guided Pacaya Volcano Excursions from Antigua & Guatemala City |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Pacaya Tours provides guided day hikes and volcano excursions to Pacaya Volcano from Antigua and Guatemala City, offering memorable experiences of lava fields, ash landscapes, and roasting marshmallows over volcanic heat. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Pacaya-Tours-logo.jpg |
Image alternative text: (image_alt ) | Pacaya Tours company logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|