Information for "Draft:Vinayakeffects"
Jump to navigation
Jump to search
Basic information
Display title | Draft:Vinayakeffects |
Default sort key | Vinayakeffects |
Page length (in bytes) | 3,775 |
Namespace ID | 120 |
Namespace | Draft |
Page ID | 651 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Vinitha (talk | contribs) |
Date of page creation | 16:47, 23 July 2025 |
Latest editor | Vinitha (talk | contribs) |
Date of latest edit | 16:48, 23 July 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Vinayak Innovation – Delhi-based Event Special Effects Company |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Vinayak Innovation is a Delhi-based event effects company specializing in cold pyro, CO2 effects, VFX, paper blasters, and 360° event visuals. Co-founded by Rahul Barnot, it transforms weddings, concerts, and cultural events with innovative technology. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Vinayak-Effects.jpg |
Image alternative text: (image_alt ) | Vinayak Innovation logo and event visuals |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|